Some
tantalum information
: tantalum belongs to the rare metal. Because of titanium lively character, having high requirements to the smelting process , people could not get plenty of titanium for a long time. Tantalum has high strength and excellent corrosion resistance. Tantalum is widely used in the aviation industry, the shipbuilding industry, chemical industry, mechanical parts manufacturing, telecommunications equipment. Nowadays, some tantalum manufacturers uses advanced technology to develop tantalum recycling.Tantalum tube
is produced from tantalum rod. Tantalum tube has seamless tantalum tube and seamed tantalum tube.Properties of tantalum tube:
Titanium tube has such properties as light quality, high strength and superior mechanical properties.
Applications of tantalum tube:
Tantalum is widely used in chemical equipment, especially the main heat transfer equipment. Tantalum pipe also can be used in electric power industry, metallurgical industry, fertilizer industry, seawater desalination industry. Tantalum is made into capacitor and equipment used in the military equipment.
Sanhui Co., Ltd can manufacture tantalum tube according to customers’ requirements.
Table 1. Chemical composition:
designation | chief component | impurities maximum | |||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Remainder | 0.004 | 0.003 | 0.002 | 0.004 | 0.006 | 0.002 | 0.03 | 0.01 | 0.004 | 0.0015 | 0.002 | |
Ta2 | Remainder | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.08 | 0.015 | 0.01 | 0.0015 | 0.01 | |
TaNb3 | Remainder | <3.5 | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.015 | 0.01 | 0.0015 | 0.01 | |
TaNb20 | Remainder | 17.0-23.0 | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.015 | 0.01 | 0.0015 | 0.01 | |
Ta2.5W | Remainder | 0.005 | 0.003 | 0.002 | 3.0 | 0.006 | 0.002 | 0.04 | 0.015 | 0.005 | 0.0015 | 0.006 | |
Ta10W | Remainder | 0.005 | 0.003 | 0.002 | 11 | 0.006 | 0.002 | 0.04 | 0.015 | 0.005 | 0.0015 | 0.006 | |
Table2. Permissible variations in diameter & wall thickness
Outside diameter, inch (mm) | Diameter tolerance, inch(mm), +/- | Permissible variation in wall thickness, %, +/- |
<1 (25.4) | 0.004 (0.102) | 5 |
1~1.5 (25.4~38.1) | 0.005 (0.127) | 5 |
1.5~2 (38.1~50.8) | 0.006 (0.152) | 5 |
2~2.5 (50.8~63.5) | 0.007 (0.178) | 5 |
2.5~3.5 (63.5~88.9) | 0.010 (0.254) | 5 |
Table3. Mechanical requirements (annealed condition)
Grade | Tensile strength δbpsi (MPa), ≥ | Yield strength δ0.2, psi (MPa),≥ | Elongation in 1"/2" gage length, %, ≥ |
RO5200/RO5400 | 30000 (207) | 20000 (138) | 25 |
RO5252 | 40000 (276) | 28000 (193) | 20 |
RO5255 | 70000 (481) | 60000 (414) | 15 |
RO5240 | 40000 (276) | 28000 (193) | 20 |
Special requirements to be agreed on by the supplier and buyer of negotiation |